₹888.20-4.80 (-0.54%)
04:01 PM, 7-May-2025₹895.90-3.15 (-0.35%)
03:54 PM, 7-May-2025BSE : 500144
NSE : FINCABLES
Sector : Engineering
ISIN Code : INE235A01022
Last Updated: 07-May-2025 | 10:31 AM IST
Market Cap (₹ Cr) | 13,585 |
Traded Value (₹ Cr) | 1.43 |
Volume (Shares) | 16,119 |
Face Value (₹) | 2 |
52-Week High (₹) | 1,700.00 |
52-Week High Date | 25-Jun-2024 |
52-Week Low (₹) | 720.05 |
52-Week Low Date | 07-Apr-2025 |
All Time High (₹) | 1,700.00 |
All Time High Date | 25-Jun-2024 |
All Time Low (₹) | 3.50 |
All Time Low Date | 24-Jan-1991 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 13,703 |
EPS - TTM (₹) [C] | 45.45 |
P/E Ratio (X) [C] | 19.71 |
Face Value (₹) | 2 |
Latest Dividend (%) | 400.00 |
Latest Dividend Date | 17-Sep-2024 |
Dividend Yield (%) | 0.89 |
Book Value Share (₹) [C] | 339.49 |
P/B Ratio (₹) [C] | 2.64 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Motilal Oswal Nifty Smallcap 250 Index Fund (G) | 3.10 | 35,756 | 0.38 |
Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) | 3.10 | 35,756 | 0.38 |
Motilal Oswal Nifty 500 Index Fund (G) | 0.79 | 9,114 | 0.04 |
Motilal Oswal Nifty 500 Index Fund - Direct (G) | 0.79 | 9,114 | 0.04 |
Motilal Oswal Nifty Smallcap 250 ETF | 0.35 | 3,993 | 0.38 |
Motilal Oswal Nifty 500 ETF | 0.05 | 519 | 0.04 |
Today's Low/High (₹) | 872.00 904.50 |
Week Low/High (₹) | 850.75 934.00 |
Month Low/High (₹) | 781.05 934.00 |
Year Low/High (₹) | 780.00 1,700.00 |
All time Low/High (₹) | 3.50 1,700.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 3.29% | 3.39% | 0.63% | 0.33% |
1 Month | 4.19% | 4.72% | 10.40% | 10.17% |
3 Month | -8.97% | -9.12% | 3.71% | 3.63% |
6 Month | -27.70% | -27.69% | 1.51% | 0.89% |
1 Year | -15.81% | -15.68% | 9.84% | 9.47% |
3 Year | 142.10% | 142.14% | 47.25% | 48.77% |
Non Executive Director : Nikhil Manohar Naik
Independent Director : RAGHURAMAN SRIRAMAN
Independent Director : Zubin F Billimoria
Chairman & Wholetime Director : Ratnakar Barve
Independent Director : Vanessa Singh
Assistant Company Secretary : Gayatri Kulkarni
Additional Director : Anoop Krishna
Additional Director : Sanjay Mathur
Company Sec. & Compli. Officer : Siddhesh Mandke
Additional Director : Pravin Ahire
Additional Director : Lipi Todi
Additional Director : Anita Utamsingh
Additional Director : Shefali Shyam
Additional Director : Satyanarayan Goverdhanlal Bagla
Registered Office: 26/27 Mumbai - Pune Road, Pimpri,Pune,Maharashtra-411018 Ph: 91-20-27506200(15 lines)/27475963
1. What's the Finolex Cables Ltd share price today?
Finolex Cables Ltd share price was Rs 888.20 at 04:01 PM IST on 7th May 2025. Finolex Cables Ltd share price was down by 0.54% from the previous closing price of Rs 893.00. Finolex Cables Ltd share price trend:
2. How can I quickly analyse the performance of the Finolex Cables Ltd stock?
The performance of the Finolex Cables Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Finolex Cables Ltd?
Finolex Cables Ltd has a market capitalisation of Rs 13,585 crore.
4. What is Finolex Cables Ltd's 52-week high/low share price?
The Finolex Cables Ltd’s 52-week high share price is Rs 1,700.00 and 52-week low share price is Rs 720.05.
5. Is the Finolex Cables Ltd profitable?
On a consolidated basis, Finolex Cables Ltd reported a profit of Rs 147.25 crore on a total income of Rs 1,249.05 crore for the quarter ended 2024. For the year ended 2024, Finolex Cables Ltd had posted a profit of Rs 651.69 crore on a total income of Rs 5,014.39 crore.
6. Which are Finolex Cables Ltd’s peers in the Engineering sector?
Finolex Cables Ltd’s top 5 peers in the Engineering sector are Polycab India, KEI Industries, R R Kabel, Finolex Cables, Diamond Power, Sterlite Tech., Quadrant Future.
7. Who owns how much in Finolex Cables Ltd?
Key changes to the Finolex Cables Ltd shareholding are as follows: