₹957.50 2.85 (0.30%)
10:57 AM, 27-Jun-2025₹957.50 2.60 (0.27%)
10:49 AM, 27-Jun-2025BSE : 532286
NSE : JINDALSTEL
Sector : Metals & Mining
ISIN Code : INE749A01030
Last Updated: 27-Jun-2025 | 05:27 AM IST
Market Cap (₹ Cr) | 97,675 |
Traded Value (₹ Cr) | 1.92 |
Volume (Shares) | 20,035 |
Face Value (₹) | 1 |
52-Week High (₹) | 1,074.75 |
52-Week High Date | 01-Jul-2024 |
52-Week Low (₹) | 723.95 |
52-Week Low Date | 31-Jan-2025 |
All Time High (₹) | 1,097.10 |
All Time High Date | 21-Jun-2024 |
All Time Low (₹) | 1.85 |
All Time Low Date | 18-Sep-2001 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 97,675 |
EPS - TTM (₹) [C] | 35.19 |
P/E Ratio (X) [C] | 27.21 |
Face Value (₹) | 1 |
Latest Dividend (%) | 200.00 |
Latest Dividend Date | 22-Aug-2024 |
Dividend Yield (%) | 0.21 |
Book Value Share (₹) [C] | 462.57 |
P/B Ratio (₹) [C] | 2.07 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
ICICI Pru Retirement Fund - Hybrid CP (G) | 0.74 | 8,000 | 0.88 |
ICICI Pru Retirement Fund - Hybrid CP (IDCW) | 0.74 | 8,000 | 0.88 |
ICICI Pru Retirement Fund - Hybrid CP - Dir (G) | 0.74 | 8,000 | 0.88 |
ICICI Pru Retirement Fund - Hybrid CP - Dir (IDCW) | 0.74 | 8,000 | 0.88 |
Today's Low/High (₹) | 956.30 970.50 |
Week Low/High (₹) | 884.80 970.50 |
Month Low/High (₹) | 882.65 984.00 |
Year Low/High (₹) | 723.35 1,075.00 |
All time Low/High (₹) | 1.85 1,097.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 6.39% | 6.50% | 1.83% | 1.82% |
1 Month | 1.10% | 1.06% | 2.90% | 3.00% |
3 Month | 4.59% | 4.52% | 8.13% | 8.39% |
6 Month | 3.68% | 3.68% | 6.63% | 7.38% |
1 Year | -8.60% | -8.58% | 5.90% | 6.35% |
3 Year | 196.72% | 196.90% | 57.85% | 61.51% |
Executive Chairman : Naveen Jindal
Whole-time Director : Damodar Mittal
Whole-time Director : Sabyasachi Bandyopadhyay
Independent Director : ROHIT KUMAR
Independent Director : Bhaskar Chatterjee
Independent Director : Shivani Wazir Pasrich
Independent Director : Kanika Agnihotri
Company Sec. & Compli. Officer : Anoop Singh Juneja
Chairperson Emeritus : Savitri Jindal
Registered Office: O P Jindal Marg, ,Hisar,Haryana-125005 Ph: 91-1662-222471-84
1. What's the Jindal Steel & Power Ltd share price today?
Jindal Steel & Power Ltd share price was Rs 957.50 at 10:57 AM IST on 27th Jun 2025. Jindal Steel & Power Ltd share price was up by 0.30% over the previous closing price of Rs 954.65. Jindal Steel & Power Ltd share price trend:
2. How can I quickly analyse the performance of the Jindal Steel & Power Ltd stock?
The performance of the Jindal Steel & Power Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Jindal Steel & Power Ltd?
Jindal Steel & Power Ltd has a market capitalisation of Rs 97,675 crore.
4. What is Jindal Steel & Power Ltd's 52-week high/low share price?
The Jindal Steel & Power Ltd’s 52-week high share price is Rs 1,074.75 and 52-week low share price is Rs 723.95.
5. Is the Jindal Steel & Power Ltd profitable?
On a consolidated basis, Jindal Steel & Power Ltd reported a loss of Rs -303.59 crore on a total income of Rs 13,254.94 crore for the quarter ended 2025. For the year ended 2024, Jindal Steel & Power Ltd had posted a profit of Rs 5,943.32 crore on a total income of Rs 50,354.45 crore.
6. Which are Jindal Steel & Power Ltd’s peers in the Metals & Mining sector?
Jindal Steel & Power Ltd’s top 5 peers in the Metals & Mining sector are JSW Steel, Tata Steel, Jindal Steel, Tube Investments, Jindal Stain., S A I L.
7. Who owns how much in Jindal Steel & Power Ltd?
Key changes to the Jindal Steel & Power Ltd shareholding are as follows: