₹847.25-31.90 (-3.63%)
04:01 PM, 8-May-2025₹851.15-27.45 (-3.12%)
03:52 PM, 8-May-2025BSE : 532286
NSE : JINDALSTEL
Sector : Metals & Mining
ISIN Code : INE749A01030
Last Updated: 08-May-2025 | 10:31 AM IST
Market Cap (₹ Cr) | 86,428 |
Traded Value (₹ Cr) | 1.54 |
Volume (Shares) | 18,187 |
Face Value (₹) | 1 |
52-Week High (₹) | 1,097.10 |
52-Week High Date | 21-Jun-2024 |
52-Week Low (₹) | 723.95 |
52-Week Low Date | 31-Jan-2025 |
All Time High (₹) | 1,097.10 |
All Time High Date | 21-Jun-2024 |
All Time Low (₹) | 1.85 |
All Time Low Date | 18-Sep-2001 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 86,826 |
EPS - TTM (₹) [C] | 35.19 |
P/E Ratio (X) [C] | 24.19 |
Face Value (₹) | 1 |
Latest Dividend (%) | 200.00 |
Latest Dividend Date | 22-Aug-2024 |
Dividend Yield (%) | 0.23 |
Book Value Share (₹) [C] | 462.57 |
P/B Ratio (₹) [C] | 1.84 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Motilal Oswal Midcap Fund (G) | 574.86 | 64,18,310 | 2.07 |
Motilal Oswal Midcap Fund (IDCW) | 574.86 | 64,18,310 | 2.07 |
Motilal Oswal Midcap Fund-Dir (G) | 574.86 | 64,18,310 | 2.07 |
Motilal Oswal Midcap Fund-Dir (IDCW) | 574.86 | 64,18,310 | 2.07 |
Nippon India Value Fund (G) | 129.01 | 14,40,400 | 1.54 |
Nippon India Value Fund - Direct (G) | 129.01 | 14,40,400 | 1.54 |
Nippon India Vision Fund - (G) | 109.47 | 12,22,221 | 1.91 |
Nippon India Vision Fund - (Bonus) | 109.47 | 12,22,221 | 1.91 |
Nippon India Vision Fund - (IDCW) | 109.47 | 12,22,221 | 1.91 |
Nippon India Vision Fund - Direct (IDCW) | 109.47 | 12,22,221 | 1.91 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
05-May-2025 | Anand Rathi | Buy | 1,030 | |
31-Jan-2025 | Anand Rathi | Buy | 990 | |
31-Dec-2024 | Edelweiss Securities | Buy | 1,292 | |
15-May-2024 | ICICI Securities | Buy | 1,240 |
Today's Low/High (₹) | 839.10 882.30 |
Week Low/High (₹) | 839.10 911.00 |
Month Low/High (₹) | 770.00 926.00 |
Year Low/High (₹) | 723.35 1,097.00 |
All time Low/High (₹) | 1.85 1,097.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | -4.94% | -4.97% | 0.12% | -0.25% |
1 Month | 6.21% | 6.15% | 8.23% | 7.71% |
3 Month | 0.72% | 0.78% | 3.18% | 3.03% |
6 Month | -8.31% | -8.29% | 1.07% | 0.52% |
1 Year | -9.91% | -9.80% | 9.35% | 8.84% |
3 Year | 69.00% | 68.95% | 46.50% | 47.91% |
Executive Chairman : Naveen Jindal
Whole-time Director : Damodar Mittal
Whole-time Director : Sabyasachi Bandyopadhyay
Independent Director : ROHIT KUMAR
Independent Director : Bhaskar Chatterjee
Independent Director : Sunjay Kapur
Independent Director : Shivani Wazir Pasrich
Independent Director : Kanika Agnihotri
Company Sec. & Compli. Officer : Anoop Singh Juneja
Chairperson Emeritus : Savitri Jindal
Registered Office: O P Jindal Marg, ,Hisar,Haryana-125005 Ph: 91-1662-222471-84
1. What's the Jindal Steel & Power Ltd share price today?
Jindal Steel & Power Ltd share price was Rs 847.25 at 04:01 PM IST on 8th May 2025. Jindal Steel & Power Ltd share price was down by 3.63% from the previous closing price of Rs 879.15. Jindal Steel & Power Ltd share price trend:
2. How can I quickly analyse the performance of the Jindal Steel & Power Ltd stock?
The performance of the Jindal Steel & Power Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Jindal Steel & Power Ltd?
Jindal Steel & Power Ltd has a market capitalisation of Rs 86,428 crore.
4. What is Jindal Steel & Power Ltd's 52-week high/low share price?
The Jindal Steel & Power Ltd’s 52-week high share price is Rs 1,097.10 and 52-week low share price is Rs 723.95.
5. Is the Jindal Steel & Power Ltd profitable?
On a consolidated basis, Jindal Steel & Power Ltd reported a loss of Rs -303.59 crore on a total income of Rs 13,254.94 crore for the quarter ended 2025. For the year ended 2024, Jindal Steel & Power Ltd had posted a profit of Rs 5,943.32 crore on a total income of Rs 50,354.45 crore.
6. Which are Jindal Steel & Power Ltd’s peers in the Metals & Mining sector?
Jindal Steel & Power Ltd’s top 5 peers in the Metals & Mining sector are JSW Steel, Tata Steel, Jindal Steel, Tube Investments, Jindal Stain., APL Apollo Tubes.
7. Who owns how much in Jindal Steel & Power Ltd?
Key changes to the Jindal Steel & Power Ltd shareholding are as follows: