₹699.00-8.90 (-1.26%)
03:43 PM, 14-May-2025₹700.60-7.10 (-1.00%)
03:29 PM, 14-May-2025BSE : 500570
NSE : TATAMOTORS
Sector : Auto
ISIN Code : INE155A01022
Last Updated: 14-May-2025 | 10:13 AM IST
Market Cap (₹ Cr) | 2,57,326 |
Traded Value (₹ Cr) | 166.12 |
Volume (Shares) | 23,76,568 |
Face Value (₹) | 2 |
52-Week High (₹) | 1,179.05 |
52-Week High Date | 30-Jul-2024 |
52-Week Low (₹) | 542.55 |
52-Week Low Date | 07-Apr-2025 |
All Time High (₹) | 1,179.05 |
All Time High Date | 30-Jul-2024 |
All Time Low (₹) | 11.11 |
All Time Low Date | 04-Apr-2001 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 2,57,915 |
EPS - TTM (₹) [C] | 64.32 |
P/E Ratio (X) [C] | 10.89 |
Face Value (₹) | 2 |
Latest Dividend (%) | 150.00 |
Latest Dividend Date | 11-Jun-2024 |
Dividend Yield (%) | 0.85 |
Book Value Share (₹) [C] | 315.49 |
P/B Ratio (₹) [C] | 2.22 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
SBI Nifty 50 ETF | 2389.64 | 3,70,91,744 | 1.22 |
SBI BSE SENSEX ETF | 1649.45 | 2,56,06,686 | 1.45 |
HDFC Large Cap Fund - Direct (G) | 1105.31 | 1,71,56,512 | 2.96 |
HDFC Large Cap Fund - Regular (G) | 1105.31 | 1,71,56,512 | 2.96 |
HDFC Large Cap Fund - Regular (IDCW) | 1105.31 | 1,71,56,512 | 2.96 |
HDFC Large Cap Fund - Direct (IDCW) | 1105.31 | 1,71,56,512 | 2.96 |
ICICI Pru Value Discovery Fund - Direct (IDCW) | 807.54 | 1,25,34,575 | 1.58 |
ICICI Pru Value Discovery Fund (G) | 807.54 | 1,25,34,575 | 1.58 |
ICICI Pru Value Discovery Fund (IDCW) | 807.54 | 1,25,34,575 | 1.58 |
ICICI Pru Value Discovery Fund - Direct (G) | 807.54 | 1,25,34,575 | 1.58 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
14-May-2025 | JM Financial | Buy | 810 | |
14-May-2025 | Motilal Oswal | Neutral | 690 | |
12-Mar-2025 | Motilal Oswal | Neutral | 705 | |
12-Mar-2025 | JM Financial | Buy | 860 | |
30-Jan-2025 | Elara Capital | Buy | 909 |
Today's Low/High (₹) | 686.00 708.00 |
Week Low/High (₹) | 641.15 732.00 |
Month Low/High (₹) | 591.00 732.00 |
Year Low/High (₹) | 535.75 1,179.00 |
All time Low/High (₹) | 11.11 1,179.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 2.95% | 2.98% | 0.72% | 1.11% |
1 Month | 17.74% | 17.74% | 8.21% | 8.14% |
3 Month | 2.99% | 2.93% | 7.10% | 7.66% |
6 Month | -9.51% | -9.52% | 4.83% | 4.90% |
1 Year | -27.38% | -27.37% | 11.25% | 11.11% |
3 Year | 73.27% | 73.29% | 54.05% | 56.42% |
Chairman (Non-Executive) : N Chandrasekaran
Independent Director : Om Prakash Bhatt
Independent Director : Hanne Birgitte Sorensen
Independent Director : Vedika Bhandarkar
Independent Director : Kosaraju Veerayya Chowdary
Independent Director : Al-Noor Ramji
Executive Director : Girish Wagh
Independent Director : Usha Sangwan
Company Sec. & Compli. Officer : Maloy Kumar Gupta
Addtnl Non-Exe Dir &Indpnt Dir : Bharat Puri
Registered Office: Bombay House, 24 Homi Mody Street Fort,Mumbai,Maharashtra-400001 Ph: 91-22-66658282
Email:inv_rel@tatamotors.com
1. What's the Tata Motors Ltd share price today?
Tata Motors Ltd share price was Rs 699.00 at 03:43 PM IST on 14th May 2025. Tata Motors Ltd share price was down by 1.26% from the previous closing price of Rs 707.90. Tata Motors Ltd share price trend:
2. How can I quickly analyse the performance of the Tata Motors Ltd stock?
The performance of the Tata Motors Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Tata Motors Ltd?
Tata Motors Ltd has a market capitalisation of Rs 2,57,326 crore.
4. What is Tata Motors Ltd's 52-week high/low share price?
The Tata Motors Ltd’s 52-week high share price is Rs 1,179.05 and 52-week low share price is Rs 542.55.
5. Is the Tata Motors Ltd profitable?
On a consolidated basis, Tata Motors Ltd reported a profit of Rs 5,578.00 crore on a total income of Rs 1,15,365.00 crore for the quarter ended 2024. For the year ended 2024, Tata Motors Ltd had posted a profit of Rs 31,806.75 crore on a total income of Rs 4,37,927.78 crore.
6. Which are Tata Motors Ltd’s peers in the Auto sector?
Tata Motors Ltd’s top 5 peers in the Auto sector are Maruti Suzuki, M & M, Tata Motors, Bajaj Auto, Eicher Motors, Hyundai Motor I.
7. Who owns how much in Tata Motors Ltd?
Key changes to the Tata Motors Ltd shareholding are as follows: