₹159.15 1.75 (1.11%)
04:01 PM, 7-May-2025₹159.56 2.11 (1.34%)
03:54 PM, 7-May-2025BSE : 541153
NSE : BANDHANBNK
Sector : Financials
ISIN Code : INE545U01014
Last Updated: 07-May-2025 | 10:31 AM IST
Market Cap (₹ Cr) | 25,639 |
Traded Value (₹ Cr) | 4.24 |
Volume (Shares) | 2,66,314 |
Face Value (₹) | 10 |
52-Week High (₹) | 222.30 |
52-Week High Date | 30-Jul-2024 |
52-Week Low (₹) | 128.15 |
52-Week Low Date | 18-Feb-2025 |
All Time High (₹) | 741.00 |
All Time High Date | 09-Aug-2018 |
All Time Low (₹) | 128.15 |
All Time Low Date | 18-Feb-2025 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 25,705 |
EPS - TTM (₹) [S] | 17.04 |
P/E Ratio (X) [S] | 9.36 |
Face Value (₹) | 10 |
Latest Dividend (%) | 15.00 |
Latest Dividend Date | 13-Aug-2024 |
Dividend Yield (%) | 0.94 |
Book Value Share (₹) [S] | 151.21 |
P/B Ratio (₹) [S] | 1.06 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
UTI-Arbitrage Fund (IDCW) | 32.79 | 19,79,600 | 0.48 |
UTI-Arbitrage Fund (G) | 32.79 | 19,79,600 | 0.48 |
UTI-Arbitrage Fund - Direct (G) | 32.79 | 19,79,600 | 0.48 |
UTI-Arbitrage Fund - Direct (IDCW) | 32.79 | 19,79,600 | 0.48 |
Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | 8.92 | 5,38,497 | 0.42 |
Motilal Oswal Nifty Midcap 150 Index Fund (G) | 8.92 | 5,38,497 | 0.42 |
Motilal Oswal BSE Enhanced Value Index Fund-Dir (G) | 7.29 | 4,40,314 | 0.90 |
Motilal Oswal BSE Enhanced Value Index Fund (G) | 7.29 | 4,40,314 | 0.90 |
LIC MF Nifty Midcap 100 ETF | 3.57 | 2,15,311 | 0.53 |
Motilal Oswal Nifty Midcap 100 ETF | 3.10 | 1,86,906 | 0.53 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
02-May-2025 | Anand Rathi | Buy | 207 | |
26-Jun-2024 | Kotak | Buy | 250 | |
21-May-2024 | Elara Capital | Reduce | 173 |
Today's Low/High (₹) | 155.00 159.97 |
Week Low/High (₹) | 155.00 173.00 |
Month Low/High (₹) | 141.50 173.00 |
Year Low/High (₹) | 128.16 222.00 |
All time Low/High (₹) | 128.15 742.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | -3.68% | -3.66% | 0.63% | 0.33% |
1 Month | 10.00% | 10.07% | 10.40% | 10.17% |
3 Month | 4.80% | 4.72% | 3.71% | 3.63% |
6 Month | -11.99% | -12.04% | 1.51% | 0.89% |
1 Year | -11.89% | -11.92% | 9.84% | 9.47% |
3 Year | -49.88% | -49.95% | 47.25% | 48.77% |
Managing Director & CEO : Chandra Shekhar Ghosh
Director : Bhaskar Sen
Director : Chintaman Mahadeo Dixit
Nominee : Holger Dirk Michaelis
Director : Krishnamurthy Venkata Subramanian
Director : Ranodeb Roy
Director : Sisir Kumar Chakrabarti
Director : Snehomoy Bhattacharya
Director : Thekedathumadam Subramani Raji Gain
Company Secretary : Indranil Banerjee
Part Time Chairman : Harun Rasid Khan
Addtnl Independent Director : ALLAMRAJU SUBRAMANYA RAMASASTRI
Registered Office: DN 32 Sector V, Salt Lake,Kolkata,West Bengal-700091 Ph: 91-33-66090909
1. What's the Bandhan Bank Ltd share price today?
Bandhan Bank Ltd share price was Rs 159.15 at 04:01 PM IST on 7th May 2025. Bandhan Bank Ltd share price was up by 1.11% over the previous closing price of Rs 157.40. Bandhan Bank Ltd share price trend:
2. How can I quickly analyse the performance of the Bandhan Bank Ltd stock?
The performance of the Bandhan Bank Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Bandhan Bank Ltd?
Bandhan Bank Ltd has a market capitalisation of Rs 25,639 crore.
4. What is Bandhan Bank Ltd's 52-week high/low share price?
The Bandhan Bank Ltd’s 52-week high share price is Rs 222.30 and 52-week low share price is Rs 128.15.
6. Which are Bandhan Bank Ltd’s peers in the Financials sector?
Bandhan Bank Ltd’s top 5 peers in the Financials sector are Bank of Maha, UCO Bank, Central Bank, Bandhan Bank, Pun. & Sind Bank, Karur Vysya Bank, City Union Bank.
7. Who owns how much in Bandhan Bank Ltd?
Key changes to the Bandhan Bank Ltd shareholding are as follows: