Company | LTP (₹) | Chg (₹) | Chg(%) |
St Bk of India | 727.75 | 4.85 | 0.67 |
NTPC | 331.70 | 1.70 | 0.52 |
Sun Pharma.Inds. | 1,683.85 | 7.50 | 0.45 |
ICICI Bank | 1,250.25 | 5.35 | 0.43 |
Tata Steel | 150.85 | 0.55 | 0.37 |
TCS | 3,512.35 | 8.75 | 0.25 |
Power Grid Corpn | 267.60 | 0.50 | 0.19 |
Tech Mahindra | 1,439.65 | 1.85 | 0.13 |
Kotak Mah. Bank | 1,984.80 | 2.40 | 0.12 |
ITC | 411.85 | -0.25 | -0.06 |
Load more