Company | LTP (₹) | Chg (₹) | Chg(%) |
Adani Ports | 1,267.05 | 50.05 | 4.11 |
Bajaj Finance | 8,862.25 | 226.55 | 2.62 |
IndusInd Bank | 852.25 | 13.80 | 1.65 |
St Bk of India | 800.05 | 11.90 | 1.51 |
Maruti Suzuki | 12,409.20 | 148.65 | 1.21 |
Tata Motors | 651.85 | 7.70 | 1.20 |
ITC | 430.15 | 4.85 | 1.14 |
Tata Steel | 141.30 | 1.55 | 1.11 |
Reliance Industr | 1,421.95 | 13.60 | 0.97 |
HCL Technologies | 1,575.90 | 11.85 | 0.76 |
Load more